










Property Attributes
- MLS#2020012061
- TypeSingle Family
- ParishWEST BATON ROUGE
- CityPort Allen
- AreaWbr Mls Area 70
- NeighborhoodCohn
- Zip70767
- StyleCottage Style
- Price$ 166,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
BHHS United Properties
Property Description
Wonderful Cottage home with Great Views of the Levee from the Spacious Front Porch. Walk to schools, churches and Levee Top Park at the Old Ferry Landing which is only 2 blocks away. 500+ sq. foot Master Suite with Bath featuring Antique Furniture Piece double Vanity, Corner Jetted Tub & 10 x 10 Closet. Living & Dining room together measure 12 x 24 in an open layout. Corner Double lot and side yard with huge pecan tree . Vinyl siding; Double Carport extension (not in total area); Outdoor storage building
Price History | |
---|---|
7/30/2020 | Listed $179,900 |
9/2/2020 | 3% - $174,900 |
1/25/2021 | 6% - $166,000 |
General Features
Cooling | Central Air Cool |
---|---|
Exterior Features | Landscaped, Outside Light, Patio: Covered, Storage Shed/Bldg. |
Flooring | Cer/Porc Tile Floor, Wood Floor |
Heating | Central Heat, Gas Heat |
Interior Features | All Window Trtmt., Attic Access, Cable Ready, Ceiling 9'+, Ceiling Fans, Crown Moulding, Elec Dryer Con, Elec Stove Con, Elec Wash Con, Ice Maker |
Listing Area | WBR MLS Area 70 |
Parking | 2 Cars Park, Carport Park |
Roof | Asphalt Comp Shingle Roof |
Subdivision Amenities | Subd Library, Subd Park, Subd Playground |
Interior Features
Dining Type | Living/Dining Combo |
---|---|
Kitchen Features | Dishwasher, Disposal, Microwave, Pantry, Range/Oven, Refrigerator |
Lower Sqft | 1660 |
Lvl 1 | 1 |
Lvl 2 | 1 |
Lvl 3 | 1 |
Lvl 4 | 1 |
Lvl 5 | 1 |
Lvl 6 | 1 |
Lvl 7 | 1 |
Master Bath | MBA Tub: Garden/Soaking, MBA Tub: Jetted |
Master Bedroom | MBR En Suite Bath |
Room 1 | LIVING/DINING COMBO |
Room 2 | UTILITYROOM |
Room 3 | BEDRM:MASTER |
Room 4 | BEDRM:ADDITNL |
Room 5 | BEDRM:ADDITNL |
Room 6 | BATH: MASTER |
Room 7 | KITCHEN |
Exterior Features
Foundation | Piers Found |
---|---|
Lot | Corner Lot |
Lot Dimensions | 120x120 |
Lot Size Area | 0.33 |
Pool Y/N | No |
Room Types | Bath: Master, Bedrm:Additnl, Bedrm:Master, Dining Room Formal, Living/Dining Combo, Kitchen, Livingroom, Utilityroom |
Room Types Level 1 | Bath: Master (L1), Bedrm:Additnl (L1), Bedrm:Master (L1), Living/Dining Combo (L1), Kitchen (L1), Utilityroom (L1) |
Siding | Vinyl Siding |
Water/Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool