

Property Attributes
- MLS#2019018089
- TypeLand
- ParishASCENSION
- CitySorrento
- AreaAsc Mls Area 92
- NeighborhoodRural Tract
- Zip70778
- StyleRes Single Family
- Price$ 68,400
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
David Landry Real Estate, LLC
Property Description
Vacant lot with water power and sewer available.
Price History | |
---|---|
10/24/2019 | Listed $69,900 |
12/11/2019 | 1% - $69,800 |
10/5/2020 | 1% - $69,700 |
10/11/2020 | 1% - $69,600 |
10/17/2020 | 1% - $69,500 |
10/27/2020 | 1% - $69,400 |
11/1/2020 | 1% - $69,300 |
11/20/2020 | 1% - $69,200 |
11/28/2020 | 1% - $69,100 |
12/10/2020 | 1% - $69,000 |
12/16/2020 | 1% - $68,900 |
12/19/2020 | 1% - $68,800 |
1/4/2021 | 1% - $68,700 |
1/11/2021 | 1% - $68,500 |
1/25/2021 | 1% - $68,400 |
General Features
Listing Area | ASC MLS Area 92 |
---|---|
Location | Rural |
Mobile Allowed | Yes |
Present Use | Res Single Family |
Road Frontage | Parish Road RFront, Paved RFront |
Interior Features
Bonus Room | No |
---|
Exterior Features
Buildings | None |
---|---|
Farm Equipment | None |
Fencing | No Fence |
Lot Description | Level Lot |
Lot Dimensions | 104 x 208 |
Lot Size Area | 0.5 |
Potential Use | Res Single Family |
Water/Sewer | Individual Sewer, Public Water |
Waterfront | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool